
Εδώ είναι οι καλύτερες μπαταρίες με τα πολύ έξι για τους Ινδιάνους της Βομβάης στο T20, στους οποίους εμπλέκονται θρύλοι όπως η Rochita Sharm.
Rohit Sharma achieved a milestone in the game against Sunrisers Hyderabad in the Indian Premier League (IPL) 2025. He became the MI batter with the most sixes for the team in the tournament.
Most sixes for MI
He has now surpassed Kieron Pollard, who has 258 sixes for the Mumbai Indians, with 259 sixes for the team, including IPL and Champions League games. Hardik Pandya, with 115 sixes, is ranked fourth on the list, while Suryakumar Yadav, with 127 sixes in his kitty, is ranked third.
Playing for Sunrisers Hyderabad, Ishan Kishan is presently at sixth on the list with 106 sixes. With consecutive significant knocks, Rohit Sharma is back to his best after reaching his 12000 T20 run milestone.
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
RG Sharma | 229* | 5944 | 109* | 29.86 | 131.67 | 2 | 38 | 536 | 260 |
KA Pollard | 211 | 3915 | 87* | 28.78 | 147.01 | – | 18 | 250 | 258 |
SA Yadav | 107* | 3369 | 103* | 36.61 | 149.33 | 2 | 25 | 369 | 127 |
HH Pandya | 114* | 1796 | 91 | 25.65 | 153.37 | – | 4 | 123 | 115 |
Ishan Kishan | 89 | 2325 | 99 | 29.8 | 136.84 | – | 15 | 221 | 106 |
AT Rayudu | 136 | 2635 | 81* | 24.39 | 123.36 | – | 14 | 221 | 84 |
NT Tilak Varma | 47* | 1387 | 84* | 40.79 | 145.54 | – | 8 | 109 | 68 |
Q de Kock | 43 | 1329 | 81 | 34.07 | 131.32 | – | 10 | 120 | 54 |
Harbhajan Singh | 158 | 947 | 64 | 16.32 | 141.34 | – | 1 | 89 | 49 |
TH David | 37 | 658 | 46 | 29.9 | 171.35 | – | – | 38 | 46 |
Editor’s Pick
Cricket
SRH, MI players observe one-minute silence, to pay tribute to Pahalgam attack victims
Top Stories
Ακολουθήστε μας στα κοινωνικά δίκτυα
Πείτε μας γιατί δεν σας άρεσε το άρθρο μας, ώστε να μπορέσουμε να βελτιώσουμε;
Δοκιμαστική βαθμολογία ICC
Βαθμολογία ICC ODI
Βαθμολογία ICC T20I